FACULTY
SCMHRD
Dr. Netra Ganesh Neelam
Director, Symbiosis Centre for Management and Human Resource Development (SCMHRD)
PhD, M.Phil, PGDHRM, M.Com
Dr. K Rajagopal
Professor & Deputy- Director
MSW, M.Phil, PhD(HR), MBA, PhD(Mktg)
Dr. Manoj Hudnurkar
Professor- Operations and Analytics
D.E.T.E, B.E., MCM, Ph.D. (Computer Science)
Dr. Vinita Sinha
Professor – HoD - Human Resource
PhD, M.A.(Psychology), B.A. (Psychology & Economics), PGDHRM, PGDHP, MDHEA
Dr. Manish Sinha
Professor – HoD- Business Analytics
M.A., M. Com, UGC- NET, PhD
Dr. Vaishali Mahajan
Associate Professor - HoD - Marketing
MBA, PhD
Dr. Pankaj V. Sharma
Associate Professor – HoD - Finance
MMS, PhD, DBM, LL.B., B.Com.
Dr. Vinod Sharma
Associate Professor – Marketing
MBA, PhD
Dr. Manoj Kumar Panda
Associate Professor of Practice – Finance
MMS, ICWAI, MBA(IB), Ph.D.
Dr. Dipasha Sharma
Associate Professor – Finance
B.Sc., MBA, UGC -NET, JRF, PhD (IIT Roorkee)
Dr. M.A. SANJEEV
Associate Professor
MBA, PGDSM, NET, PhD
Dr. Yogesh Mahajan
Assistant Professor
BE (Mech), MBA, PhD
Dr. Manohar Kapse
Assistant Professor
MSc (Statistics), MPhil (Statistics), MBA (Data Sci-ence and Analytics), PhD (Management)
Dr. Nimisha Singh
Assistant Professor
MCA, FPM
Dr. Pooja Sharma
Assistant Professor
MBA, PhD
Dr. Monica Kunte
Assistant Professor
BSc, MBA PhD
Dr. Gauri Joshi
Assistant Professor
Ph.D., MBA (Marketing), BSc (Computer Science)
Dr. Suhas Ambekar
Assistant Professor
MBA, M. Phil., Ph.D., NET
Dr. Natashaa Kaul
Assistant Professor
MSc, MBA, PhD
Dr. Sunali Bindra
Assistant Professor
B. Com, B.Ed., M. Com, UGC- NET, PhD
Dr. Kedar Bhagwat
Adjunct Faculty (Full Time) – HoD
MA (Economics), PhD
Dr. Sonali Bhattacharya
Adjunct Professor
B. Sc, M.Sc. (Statistics), M. Phil, UGC- NET, PhD, MS in Insurance.
Dr. Shagun Thakural
Adjunct Faculty
CA, CFA, PhD, M.Com, NET
Mr. Sameer Gujar
Adjunct Faculty
B.E. (Civil), M.S. (Civil), L.E.E.D. A.P.
Mr. Sunit Joshi
Adjunct Faculty
M.Com., A.C.A., C.A.I.I.B., DBF
Ms. Arati Vaidya
Assistant Administrative Officer
Ms. Anjali Bahutule
Network Engineer
Mr. Dadasaheb Magar
Library Incharge
Ms. Sujata Jadhav
Senior Supervisor
Mr. Amit koparde
Supervisor
Mr. Sachin Gaikwad
Senior Coordinator
Mr. Sagar Borkar
Senior Coordinator IT
Mr. Sachin Khedkar
Senior Accountant
Ms. Riddhi Vadgama
Senior Coordinator
Ms. Anjali Tutakne
Senior Coordinator
Mr. Vishal Marane
Senior IT Support
Mr. Imran Mujawar
Accountant
Ms. Harshada Kurpe
Accountant
Mr. Amol Dharankar
Coordinator
Ms. Snehal Mulekar
Coordinator
Ms. Archana Gokhale
Coordinator
Ms. Sharayu Wadhavekar
Coordinator
Ms. Dipali More
Coordinator
Mr. Deepak Walanj
Coordinator
Sr. No | Name | Qualification | Subject Taught(Area of Specialization) | Faculty Teaching to the following Program |
---|---|---|---|---|
1 | Mr. Girish Dhavalikar | Graduate in Mechanical Engineering, CCP, PMP | Project Control (Oil and Gas,Power Projects) | MBA IDM |
2 | Mr. Manish Agarwal | BE(Hons) Chemical, BITS Pilani | Infrastructure Financing & Regulation | MBA IDM |
3 | Mr. Saurabh Shekatkar | BE Civil, MBA Finance | Financial Management,Project Management, Strategic | MBA IDM |
4 | Vivekanand Date | CFA(ICFAI), LLB, Pursuing Ph.D, CMC(Certified Management Consultant) | Infrastructure | MBA IDM |
5 | Dr. Philip Coelho | PhD, MA, MA(1), BA | HR | MBA |
6 | Aalok Patwardhan | BE, MBA ,PGDFM | Infrastructure | MBA IDM |
7 | Abhay Barhanpurkar | MCS, Dip in Business Management | Business Analytics | MBA BA |
8 | Ajit Limaye | M Tech | Infrastructure | MBA IDM |
9 | Col. Arun Dhongde (Retd.) | PGDBM | General | MBA IDM, MBA BA |
10 | Boman Moradian | B. E. (Mech), MMS (Operations) | Operations | MBA,MBA IDM, MBA BA |
11 | Gunendra Patil | M.Tech, B.Tech | Business Analytics | MBA BA |
12 | Jimit Doshi | BE, Dip in BCFM, Dip in SKY Diving | Business Analytics | MBA BA |
13 | Jyotsna Chaubal-Deshpande | BE,.), MRTPI (London),ARICS (London),FIS (Valuation),Chartered Engineer, Chartered Planner and Chartered Valuer | Infrastructure | MBA IDM |
14 | Pantaleon Noronha | ME, MBA, LLM | General | MBA |
15 | Prataprao G Chavan | M.Tech, MBA | Infrastructure | MBA IDM |
16 | R. Giridharan | Masters Diploma in Business Administration (Fincnce),Post Graduate Diploma in International Trade Management | HR | MBA |
17 | Rajeev Chawla | MBA | Marketing | MBA, MBA BA |
18 | Rajiv Sathe | MBA | Operations | MBA, MBA IDM |
19 | Rama Venkatachalam | M.Com., Mphil., Ph.D.CET | General | MBA |
20 | Roshan Kazi | Ph.D, | General | MBA, MBA IDM |
21 | Shreekant Raghunath Phadke | BE, M.MS | Operations | MBA, MBA IDM, MBA BA |
22 | Saurabh Kumar | B.Sc., MBA, | Operations | MBA |
23 | Ashwini Vasant Desai | CA, CFA Charterholder | Finance | MBA |
24 | Suman Paul | B.Tech., PGDM ,Masters in Labour Laws and Welfare | HR | MBA, MBA BA |
25 | Sunil Dhansukhlal Lakdawala | Post Doctor, 1984 | General | MBA,MBA IDM |
26 | Suresh Vaze | B.Sc, C.A.I.I.B., 1971 | Finance | MBA |
27 | Veer Mehta | MBA | General | MBA |
28 | Vidyadhar Deshpande | B.E(Civil), M.Engg.(Bangkok), L.L.B | Infrastructure | MBA IDM |
29 | Vivek Datey | B.E(Mechanical), M.M.S(Financial Management), Ph.D(Finance) | Infrastructure | MBA IDM |
30 | Amit Dhananjay Inamdar | MASTERS IN PRODUCT DESIGN AND MANAGEMENT, UK | General | MBA |
31 | Mr. Sachin Shirol | B. Com, M. Com, CA and CFA | Finance | MBA |
32 | Siddharaj Purohit | Post Graduate Degree in Management, LSS MBB | Operations | MBA, MBA BA |
33 | Kapil Gupta | Masters | Marketing | MBA, MBA BA |
34 | Dr. S. Sriraman | M.A. Ph.D., Diploma in French | Infrastructure | MBA IDM |
35 | Mr. Abhinav Singh | B.Tech | Business Analytics | MBA BA |
36 | Chetan Kavdia | B.E. (Mechanical), PGD. PEM (NICMAR), LL.B. (Academic) | Infrastructure | MBA IDM |
37 | Ashok Vaman Ghangurde | B.Arch. (Mumbai University) Masters in Transport Planning (SPI New Delhi )Dip. In Town and City Planning, | Infrastructure | MBA IDM |
38 | Yashodhan Shriniwas Khare | B.Com, CA, LL.B Gen | Finance | MBA |
39 | Swapnil Narottam Joshi | B.E Civil, PGDM, LLB, M.Sc CPM (UK) | Operations | MBA |
40 | Sanjay Vasant Patankar | M.COM, MBA, MPM, LLB, SET, DTL, FICWA, CMA, PHD | Finance | MBA |
41 | V J Rao | BSC. M A | HR | MBA |
42 | Ashish Chandra | BE (Computer Science & Engineering), PGDM (Marketing & Finance) | Operations | MBA BA |
43 | Rajneet Kaur | MBA(Marketing), BSc.IT | Business Analytics | MBA BA |
44 | Ashok Bhansali | B.Com (Hons), F.CA. ( Fellow of the Institute of Chartered Accountants), C.F.A. ( Groups A,B, & C), Introduction to Digital Currency qualified from The University of Nicosia, Blockchain Fundamentals from The Blockchain Institute of Technology, Florida. CA | Finance | MBA |
45 | Dr. Ashok Kumar | Bachelor’s degree in science and Technology, MBA,Ph.D | Marketing | MBA |
46 | Pradeep Khetan | B.Sc, CFPIM, CTL, CSCP, CPSM, | Operations | MBA |
47 | Hemantkumar Nivrutti Tambade | Ph.D. | Operations | MBA |
48 | Damodar Golhar | B.E, M.Tech, M.S.E, PhD | Operations | MBA |
49 | Mr. Chinmay Deo | M.A (Economics) | General | MBA, MBA BA |
50 | Mr. Kedar Bhalchandra Sohani | B.E (Mech), MBA, PGDESD, Certified Energy Auditor, MBA | Infrastructure | MBA IDM |
51 | Pinal Kinjal Pathak | Master of Computer Application | Business Analytics | MBA BA |
52 | Mr. Shantanu Deo | MCA, PGDBA | Business Analytics | MBA, BA |
53 | Shashikant Anandnath Koppikar | M.Sc. (Military Science), ALTP (Civil Aviation) | Infrastructure | MBA IDM |
54 | Mr. Gautam Chakravarti | B.Sc, MA (Eco.), MBA (Fin.) | HR | MBA |
55 | Ms. Ananya Parikh | M.phil, pursuing Ph.D | General | MBA |
56 | Mr. Nikhil Narkar | M.Phil | General | MBA |
57 | Hoshiar Mal Eran | M. Tech, Ph.D from Department of Management Sciences | Operations | MBA |
58 | Dr. Wasimakram Binnal | PhD | Business Analytics | MBA BA |
59 | Shuchita Vaidya | M.Sc (Applied Mathematics), M.Ed., Pursuing Ph.D | Business Analytics | MBA BA |
60 | Madhup Gandhi | B.E., MBA | Operations | MBA |
61 | Kunal Rajesh Sarpal | CA, CS, LLB (ILS Law College, Pune), Ph.D | General | MBA |
62 | Kaustubh Dattatraya Agashe | MBA | Finance | MBA, MBA BA |
63 | Ajay Bhalchandra Phatak | B.Tech, Chemical Engineering, MSc, Computer Science, PG Diploma Natural Resource Management & Nature restoration | Marketing | MBA |
64 | Subhashini Sharma Tripathi | PGDBM | Business Analytics | MBA BA |
65 | Meeta Kanhere | B.A (Psychology), M.P.M | HR | MBA |
66 | Jiten Chouksey | B.E (Electrical & Electronics), PGDM – PM&IR | HR | MBA |
67 | Amit Kumar Upadhyay | M.E, MBA | Business Analytics | MBA BA |
68 | Parag Deshmukh | B.E, MBA Marketing | Marketing | MBA |
69 | Manoj Rawal | B.com, MBA, ICWA(I), MA | Finance | MBA |
70 | P.V. Chandrika | MBA, M.Sc(Applied Mathematics), Ph.D | Business Analytics | MBA, MBA BA |
71 | Sachidananda Panda | MBA | General | MBA |
72 | Mousami Atul Nilakhe | M.Com 2 years diploma in Software Technology and system management at NIIT | General | MBA |
73 | Priti Asif Khan | DCE, DAPR, PGDID | General | MBA |
74 | Bijoy Shankar Guha | B.E (Electrical) | General | MBA |
75 | Srikanth Prabhu | MBA from IIM Bangalore | General | MBA, MBA BA |
76 | Sandeep Pralhad Khedkar | B.E Chemical, Master of Financial Management (MFM) | Operations | MBA |
77 | Manvirender Singh Rawat | B.Tech, PGDM | Business Analytics | MBA |
78 | Katre Alok Narayan | CA, CFA (USA) | Finance | MBA |
79 | Tejas Suma Shyam | B.TECH WITH HONS. (IIT BOMBAY), M.TECH (IIT BOMBAY) | General | MBA |
80 | Ankesh Tiwari | B.E | Business Analytics | MBA BA |
81 | Hemant Palivela | Engineering | Business Analytics | MBA BA |
82 | Amarpreet Singh Ghura | PhD, Post Doctoral Fellow | General | MBA, MBA IDM, MBA BA |
83 | Sapna Arjun Karia | MPM (Gold Medalist), PGDBA, PGDIEM, Certified Brand Management Professional from MICA | Marketing | MBA, MBA BA |
84 | Deepti Thukral | MBA HR | HR | MBA, MBA BA |
Faculty Awards 2021-22
Faculty Name | Year of Award | Designation | Award Name | Name of the Awarding Agency |
---|---|---|---|---|
Manohar Shriram Kapse | 2022 | Assistant Professor | Best Paper Award | Symbiosis International (Deemed University) (Symbiosis Centre for Management & Human Resource Development) |
Manoj Digamber Hudnurkar | 2022 | Professor | CERTIFICATE OF APPRECIATION | Symbiosis International (Deemed University) (Symbiosis Centre for Management & Human Resource Development) |
Netra Ganesh Neelam | 2022 | Director | ICSSR research grant | ICSSR |
Dipasha Shikhar Pachori Sharma | 2022 | Associate Professor | Best Paper Award | SCMHRD |
Manoj Digamber Hudnurkar | 2022 | Professor | CERTIFICATE OF APPRECIATION | Symbiosis International (Deemed University) (Symbiosis Centre for Management & Human Resource Development) |
Netra Ganesh Neelam | 2022 | Director | Education Innovation Summit- Honouring Excellence | Digital Learning |
Vinod Sharma | 2022 | Associate Professor | Best Paper Award | SCMHRD |
Vinita Samir Sinha | 2022 | Professor | Best Research Paper Award | SIBM Pune |
Rajagopal G. Kannan K | 2021 | Deputy Director | S_TEAM Paper | SCMHRD Pune |
Rajagopal G. Kannan K | 2021 | Deputy Director | Best Paper Award | Sri Ramachandra Institute of Higher Education and Research Chennai |
Sonali Shubhasheesh Bhattacharya | 2021 | Professor | Top 30k Authors by New Downloads | Social Science Research Network |
Vaishali Chavdas Mahajan | 2021 | Associate Professor | Best Paper award in the S-team conference | SCMHRD Pune |
Dipasha Shikhar Pachori Sharma | 2021 | Associate Professor | Best Faculty Mentor for Best Summer Project | YUGMA VANS group |
Dipasha Shikhar Pachori Sharma | 2021 | Associate Professor | Best Paper Award Presented at: S-TEAM 2021 Consilience in Business Practices Conference Mr. Himanshu Shah and Dr. Dipasha Sharma Impact of Gold, Forex and Macroeconomic factors on Stock market of India and USA: A comparative study during Global and Covid led Financial Crisis. | Symbiosis Centre for Management and Human Resource Development Pune |
Dipasha Shikhar Pachori Sharma | 2021 | Associate Professor | Best Paper Award Presented by International Journal of Emerging Markets, Emerald Publishing at: S-TEAM 2021 Consilience in Business Practices Conference Mr. Himanshu Shah and Dr. Dipasha Sharma Impact of Gold, Forex and Macroeconomic factors on Stock market of India and USA: A comparative study during Global and Covid led Financial Crisis. | International Journal of Emerging Markets, Emerald Publishing |
Pooja Sharma | 2021 | Assisant Professor | Best Paper in HR Track | SCMHRD Pune |
INTERNATIONAL FACULTY INSIGHTS
Name | Designation | Topic Discussed |
---|---|---|
Prof. (Dr.) Sylvaine Castellano | Professor of Strategy, Dean of Research, EM Normandie Business School, | Consilience in Business Practices by highlighting the condition of Italy and its coping strategies. |
Dr. Suresh Renukappa | Senior Lecturer, Faculty of Science and Engineering, University of Wolverhampton | Business resilience during the Covid-19 crisis using various case studies. |
Prof. Brett Trusko | Editor-In-Chief, The International Journal of Innovation Science | 1. History and future of innovation standards and the significance of ISO certification. 2. Innovation Management |
Prof. Cecilia M. Villas Boas De Almeida | Professor, Graduate Program in Production Engineering of UNIP Paulista University, | Tips on submissions to top rated peer reviewed journals |
Prof. Anthony Shun Fung | Professor and Research Fellow, Graduate Program Coordinator,Don Antonio Cojuangco Professorial Chairholder, Industrial & Systems Engineering Department, Gokongwei, |
Relevance of research papers in drafting policy. |
Dr. Sanjay Singh | Professor , School of Business Maynooth University, Ireland, | Fostering right ecosystem for enhancing research acumen |
Prof. Samir Chatterjee | Emeritus Professor, Faculty of Business and Law, Curtin University, | Journal of Asia Business Studies, globalization and the world economic shift towards Asia due to India and China |
Prof Wim Vandekerckhove | Professor of Business Ethics, Greenwich University, | Moral Imagination and Business Ethics. |
Dr Rameshwar Dubey | Reader-Operations Management at Liverpool Business School, Liverpool John Moores University, | 1. Importance of culture for being agile and resilient and how organizational flexibility, collaboration, and leadership are crucial factors in a theoretical framework. 2. Role of Big Data Analytics in shaping supply chains: Learning from COVID-19 |
Prof. Georges Enderle | Professor of International Business Ethics at the Mendoza College of Business, University of Notre Dame, Indiana, | Wealth creation and the importance of human rights and corporate responsibility in every organization and the moral challenges faced by the organizations. |
Dr. Harsh Kumar Jha | Lecturer (Assistant Professor) at the Newcastle University Business School | Enhancing qualitative research in social sciences |
Dr. Suneel Kunamaneni | Senior Lecturer in Innovation Management, LEEDS Business School. | Entrepreneurship in a challenging global economy |
Dr. Sanjit Roy | Associate Professor, The University of Western Australia. | Role of artificial intelligence in services |
Dr. Bhumika Gupta | Associate Professor, Institut Mines-Telecom Business School, Evry, France. | Managing Changes in Behaviour, Thinking, and Experiences of People during a Global Crisis ‘. |
Dr. Vic Matta | Associate Professor, Analytics & Information Systems, College of Business, Ohio University. | Strategic Use of Analytics |
Dr Akhilesh Bajaj | Professor of CIS Chapman Endowed Chair of CIS, The University of Tulsa, United States | Corporate Social Responsibility: A Framework |
Dr. Vidyasagar Potdar | Associate Professor with School of Management, Curtin University. | BlockChain and Data Analytics for Agriculture Supply Chains |
Dr.Justin Paul | Professor in Business Administration at University of Puerto Rico, USA | COVID-19:Challenges & opportunities for businesses |
Dr.Garima Sharma | Assistant Professor,Director of the BIS in Social Entrepreneurship Program Andrew Young School of Policy studies, Georgia State University, Georgia, USA | The future of research-practice gap post pandemic? Will it narrow or will it widen further? |