FACULTY
SCMHRD
Dr. Netra Ganesh Neelam
Director, Symbiosis Centre for Management and Human Resource Development (SCMHRD)
PhD, M.Phil, PGDHRM, M.Com
Dr. K Rajagopal
Professor & Deputy- Director
MSW, M.Phil, PhD(HR), MBA, PhD(Mktg)
Dr. Manoj Hudnurkar
Professor- Operations and Analytics
D.E.T.E, B.E., MCM, Ph.D. (Computer Science)
Dr. Vinita Sinha
Professor – Human Resource
PhD, M.A.(Psychology), B.A. (Psychology & Economics), PGDHRM, PGDHP, MDHEA
Dr. Manish Sinha
Professor – Business Analytics
M.A., M. Com, UGC- NET, PhD
Dr. Vaishali Mahajan
Associate Professor - Marketing
MBA, PhD
Dr. Pankaj V. Sharma
Associate Professor – Finance
MMS, PhD, DBM, LL.B., B.Com.
Dr. Vinod Sharma
Associate Professor – Marketing
MBA, PhD
Dr. Manoj Kumar Panda
Associate Professor of Practice – Finance
MMS, ICWAI, MBA(IB), Ph.D.
Dr. Dipasha Sharma
Associate Professor – Finance
B.Sc., MBA, UGC -NET, JRF, PhD (IIT Roorkee)
Dr. Yogesh Mahajan
Assistant Professor
BE (Mech), MBA, PhD
Dr. Pooja Sharma
Assistant Professor
MBA, PhD
Dr. Monica Kunte
Assistant Professor
BSc, MBA PhD
Dr. Gauri Joshi
Assistant Professor
Ph.D., MBA (Marketing), BSc (Computer Science)
Dr. Suhas Ambekar
Assistant Professor
MBA, M. Phil., Ph.D., NET
Dr. Natashaa Kaul
Assistant Professor
MSc, MBA, PhD
Dr. Shagun Thukral
Adjunct Faculty
CA, CFA, PhD, M.Com, NET
Dr. Sunali Bindra
Assistant Professor
B. Com, B.Ed., M. Com, UGC- NET, PhD
Dr. Saikat Deb
Assistant Professor
B.Tech. (Civil Engg.), M.Tech. (Transportation Engineering), Ph.D. (Transportation Engineering)
Dr. Kedar Bhagwat
Adjunct Faculty
MA (Economics), PhD
Dr. Sonali Bhattacharya
Adjunct Professor
B. Sc, M.Sc. (Statistics), M. Phil, UGC- NET, PhD, MS in Insurance.
Mr. Sameer Gujar
Adjunct Faculty
B.E. (Civil), M.S. (Civil), L.E.E.D. A.P.
Mr. Sunit Joshi
Adjunct Faculty
M.Com., A.C.A., C.A.I.I.B., DBF
Dr. Mangesh Dande
Adjunct Faculty
PhD, UGC NET, MMS, DBM, DSM, DME, SAP(PP), PG Diploma in RM.
Ms. Arati Vaidya
Assistant Administrative Officer
Mr. Mahesh Renguntwar
Head- corporate Relations
Ms. Anjali Bahutule
Network Engineer
Mr. Gorakh Alhat
Office Superintendent
Mr. Dadasaheb Magar
Library Incharge
Ms. Sujata Jadhav
Senior Supervisor
Mr. Sachin Gaikwad
Supervisor
Ms. Komal Jagtap
Supervisor
Mr. Sagar Borkar
Senior Coordinator IT
Mr. Sachin Khedkar
Senior Accountant
Ms. Riddhi Vadgama
Senior Coordinator
Mr. Amol Dharankar
Senior Coordinator
Ms. Snehal Mulekar
Senior Coordinator
Mr. Vishal Marane
Senior IT Support
Mr. Imran Mujawar
Accountant
Ms. Harshada Kurpe
Accountant
Ms. Archana Gokhale
Coordinator
Ms. Sharayu Wadhavekar
Coordinator
Ms. Dipali More
Coordinator
Mr. Deepak Walanj
Coordinator
Ms. Ashwini Nikam
Deputy Accountant
Ms. Anjali Tutakne
Senior Coordinator
Ms. Sujata Lodhi
Coordinator
Mr. Dashrath Rane
Assistant Library Incharge
Ms.Shilpa Patil
Assistant Coordinator
Mr. Rushikesh Kendre
Assistant Coordinator
Mr. Digambar Patil
Assistant Coordinator
Mr. Balu Bachkar
Senior Office Assistant
Ms. Anjali Naik
Ms. Sapna Pawar
Senior Library Assistant
Mr. Balasaheb Thore
Office Assistant
Mr. Kishre Parkhe
Office Assistant
Sr. No. | Name of the Visiting Faculty (As per Aadhar Card) | Qualification | Subject Taught(Area of Specialization) | Faculty Teaching to the following Program |
---|---|---|---|---|
1 | Mr.Pavan Totla | ME | Infrastructure | MBA IDM |
2 | Mr Sandeep Karaka | MBA | Marketing | MBA, MBA BA |
3 | Mr.Prasad Patil | Masters (Industrial Engineering, New York) | Infrastructure | MBA IDM |
4 | SHUCHITA VAIDYA | M.Sc (Applied Mathematics), M.Ed., Pursuing Ph.D | Business Analytics | MBA, MBA IDM, MBA BA |
5 | Mr.Kedar Bhalchandra Sohani | BE (Mech), MBA, PGDESD, Certified Energy Auditor | Infrastructure | MBA IDM |
6 | KATRE ALOK NARAYAN | CA, CFA (USA) | FINANCE, ACCOUNTING & TAXATION | MBA, MBA IDM, MBA BA |
7 | Saurabh Shekatkar | BE Civil, MBA Finance | Infrastructure | MBA IDM |
8 | Mr. Chinmay Deo | M.A (Economics) | Macro-economics | MBA, MBA IDM, MBA BA |
9 | SANJIV TARE | PGD-IR&PM, PGD-PR | CSR | MBA IDM, MBA |
10 | Ajit Limaye | M Tech | Infrastructure | MBA IDM |
11 | Prataprao G Chavan | M. Tech.MBA | Infrastructure | MBA IDM |
12 | Rajiv Sathe | MBA | Infrastructure , Operations | MBA IDM, MBA |
13 | Ashok Vaman Ghangurde | B.Arch. (Mumbai University) Masters in Transport Planning (SPI New Delhi )Dip. In Town and City Planning, | Traffic and Transport Planning, Infrastructure | MBA IDM |
14 | Suchitra Renguntwar | Master of Arts in Psychology | Organizational Behavior, Learning and Development and other HR | MBA, MBA IDM, MBA BA |
15 | Malvika Mookherjee | M.A. English, B.A. English & 2 years of Professional Training Course on Methods of Teaching | Business Communication | MBA IDM |
16 | Mr.K.S.Venktesh | B.Com., B.A., LL.B., CAIIB(I), MBA (HR) | Human Resource | MBA, MBA IDM, MBA BA |
17 | Pinal Kinjal Pathak | Master of Computer Application | Business Analytics | MBA BA |
18 | Atlee Ferandes | BE | Business Analytics | MBA BA |
19 | Rajiv Chawla | MBA | Marketing | MBA |
20 | Dr.Rajesh Dhake | BE Industrial, PHD ( industrial & production Engg.) | Operations | MBA, MBA IDM, MBA BA |
21 | Amit Kumar Upadhyay | M.E., MBA | Business Analytics | MBA BA |
22 | Mr. Mradul Jain | PG, Analytics (SCMHRD | Business Analytics | MBA BA |
23 | Mr. Arnab Dutta | MSC in Economics and MBA in Marketing and Banking & Insurance | Economics with Statistics (MSC) and Marketing with Banking and Insurance (MBA) | MBA BA |
24 | Mr. Piyush Kumar | B.Tech in Information Technology | Information Technology, Business Analytics | MBA BA |
25 | Ms Meghna Kaushik | Masters | Education and leadership | MBA BA |
26 | Dr. Sunil Dhansukhlal Lakdawala | Ph.D | General | MBA, MBA BA |
27 | Siddharaj Purohit | Post Graduate Degree in Management, LSS MBB | Operations | MBA, MBA BA |
28 | Anurag Seksaria | Master of Statistics (MStat) with PGD SQC and OR | Business Analytics | MBA BA |
29 | Dr Ashok kumar | Bachelor’s degree in science and Technology, MBA,Ph.D. | Marketing | MBA, MBA BA |
30 | Dr.Shirshendu Roy | PhD in Engineering | Business Analytics | MBA BA |
31 | Kaustubh Dattatraya Agashe | MBA | Finance, Strategy | MBA, MBA BA |
32 | Dr.Mona Shah | PhD, MBA, BA, Dip in Housing Laws | Infrastructure | MBA IDM |
33 | Yashwardhan Goenka | MBA | Finance | MBA |
34 | Vidyadhar Deshpande | B.E. (Civil), M.Engg.(Bangkok).,L.L.B | Infrastructure | MBA IDM |
35 | Girish Prabhakar Dhavalikar | Graduate in Mechanical Engineering, CCP, PMP | Infrastructure | MBA IDM |
36 | Mr.Miresh Sheth | Master of Engineering Management (Australia) | Infrastructure | MBA IDM |
37 | Swapnil Narottam Joshi | BE Civil, PGDM,LLB, MSc CPM (UK) | Operations | MBA IDM |
38 | Mr. Sanjay Vispute | MBA | Operations | MBA, MBA BA |
39 | Gaurav Agrawal | MBA | Analytics | MBA BA |
40 | Vivekanand Vinayak Date | CFA (ICFAI), CMC, LLB, CAIIB, B.Com | Infrastructure | MBA IDM |
41 | Bijoy Shankar Guha | B.E. (Electrical) | General | MBA, MBA BA |
42 | Sumit Roy | MBA | General | MBA |
43 | Dr. Sweta Mohapatra | PGDM, SCMHRD , PhD. From SIU, Executive Education from INSEAD | Human Resources | MBA |
44 | Ms. Vandana Tulsidas Manwani | BE, MBA,Diploma in Counselling, Senior Management Program(IIM,C) and ICF -PCC certification | General | MBA |
45 | Priyank Tushar Zala | MBA | Finance | MBA |
46 | Ms.Jolly Priya | MBA | Human Resources | MBA |
47 | R. Giridharan | Masters Diploma in Business Administration (Fincnce),Post Graduate Diploma in International Trade Management | Finance | MBA |
48 | Mr.Raghuraman Parthasarathy | B.Sc, PGDIRPM, M.A Pub Admn., B.L, MFT. Cert from WB Group | Infrastructure | MBA IDM |
49 | Dipen Paul | PhD Pursuing (VIT University), MTech Energy, BE & Diploma: Chemical | Infrastructure | MBA IDM |
50 | TARUN KEHAIR | CA,CS | General | MBA |
51 | Sanket Koyate | B.E. Mechanical | Marketing | MBA BA |
52 | Radha Harilal Kollara | MA in Economics | Marketing | MBA, MBA BA |
53 | Mr. Sagar Kamath | M.A history and currently pursuing PhD | General | MBA, MBA BA |
54 | AJAY BHALCHANDRA PHATAK | B.Tech, Chemical Engineering, | Marketing | MBA |
55 | KALBHANDE PRASAD RAMCHANDRA | MBA (FINANCE) | Finance | MBA |
56 | Suman Paul | B.Tech .,PGDM ,Masters in Labour Laws and Welfare | Human Resource | MBA |
57 | SAMEER VIJAY GUNJAL | BE(MECH), PGDIM(NITIE), CFA LEVEL-3, FRM | Finance | MBA |
58 | Dr. Vilas Kulkarni | MA,DEE,DRL, PGDBM, DLL&LW,MMS, PH.D (PUNE UNIVERSITY) | HUMAN RESOURCE | MBA |
59 | Rahul Ashok Kolhe | MBA HR, BTech Electrical Engg | HUMAN RESOURCE | MBA |
60 | Preeti Gilhotra | BA (Eng. Hons) MBA(Marketing)/PGDBA(HR)/ISTD (appeared for PHD- results awaited) | HUMAN RESOURCE | MBA |
61 | Mr.Yogesh Brahmankar | Masters in Management | General | MBA |
62 | Dr.Hemraj Shobharam Lamkuche | PHD. | Infrastructure | MBA IDM |
63 | Dhrubajyoti Kalita | B Tech (Civil) 1993 , PGDM – Marketing 2000 | HUMAN RESOURCE | MBA |
64 | Dr.Rajesh Prabhakar Deshpande | Mcom,MBA,PhD | Analytics/ Finance | MBA |
65 | Dhananjay Mahadeo Bapat | B.E., M.B.A. | Marketing | MBA |
Faculty Awards 2021-22
Faculty Name | Year of Award | Designation | Award Name | Name of the Awarding Agency |
---|---|---|---|---|
Manohar Shriram Kapse | 2022 | Assistant Professor | Best Paper Award | Symbiosis International (Deemed University) (Symbiosis Centre for Management & Human Resource Development) |
Manoj Digamber Hudnurkar | 2022 | Professor | CERTIFICATE OF APPRECIATION | Symbiosis International (Deemed University) (Symbiosis Centre for Management & Human Resource Development) |
Netra Ganesh Neelam | 2022 | Director | ICSSR research grant | ICSSR |
Dipasha Shikhar Pachori Sharma | 2022 | Associate Professor | Best Paper Award | SCMHRD |
Manoj Digamber Hudnurkar | 2022 | Professor | CERTIFICATE OF APPRECIATION | Symbiosis International (Deemed University) (Symbiosis Centre for Management & Human Resource Development) |
Netra Ganesh Neelam | 2022 | Director | Education Innovation Summit- Honouring Excellence | Digital Learning |
Vinod Sharma | 2022 | Associate Professor | Best Paper Award | SCMHRD |
Vinita Samir Sinha | 2022 | Professor | Best Research Paper Award | SIBM Pune |
Rajagopal G. Kannan K | 2021 | Deputy Director | S_TEAM Paper | SCMHRD Pune |
Rajagopal G. Kannan K | 2021 | Deputy Director | Best Paper Award | Sri Ramachandra Institute of Higher Education and Research Chennai |
Sonali Shubhasheesh Bhattacharya | 2021 | Professor | Top 30k Authors by New Downloads | Social Science Research Network |
Vaishali Chavdas Mahajan | 2021 | Associate Professor | Best Paper award in the S-team conference | SCMHRD Pune |
Dipasha Shikhar Pachori Sharma | 2021 | Associate Professor | Best Faculty Mentor for Best Summer Project | YUGMA VANS group |
Dipasha Shikhar Pachori Sharma | 2021 | Associate Professor | Best Paper Award Presented at: S-TEAM 2021 Consilience in Business Practices Conference Mr. Himanshu Shah and Dr. Dipasha Sharma Impact of Gold, Forex and Macroeconomic factors on Stock market of India and USA: A comparative study during Global and Covid led Financial Crisis. | Symbiosis Centre for Management and Human Resource Development Pune |
Dipasha Shikhar Pachori Sharma | 2021 | Associate Professor | Best Paper Award Presented by International Journal of Emerging Markets, Emerald Publishing at: S-TEAM 2021 Consilience in Business Practices Conference Mr. Himanshu Shah and Dr. Dipasha Sharma Impact of Gold, Forex and Macroeconomic factors on Stock market of India and USA: A comparative study during Global and Covid led Financial Crisis. | International Journal of Emerging Markets, Emerald Publishing |
Pooja Sharma | 2021 | Assisant Professor | Best Paper in HR Track | SCMHRD Pune |
INTERNATIONAL FACULTY INSIGHTS
Name | Designation | Topic Discussed |
---|---|---|
Prof. (Dr.) Sylvaine Castellano | Professor of Strategy, Dean of Research, EM Normandie Business School, | Consilience in Business Practices by highlighting the condition of Italy and its coping strategies. |
Dr. Suresh Renukappa | Senior Lecturer, Faculty of Science and Engineering, University of Wolverhampton | Business resilience during the Covid-19 crisis using various case studies. |
Prof. Brett Trusko | Editor-In-Chief, The International Journal of Innovation Science | 1. History and future of innovation standards and the significance of ISO certification. 2. Innovation Management |
Prof. Cecilia M. Villas Boas De Almeida | Professor, Graduate Program in Production Engineering of UNIP Paulista University, | Tips on submissions to top rated peer reviewed journals |
Prof. Anthony Shun Fung | Professor and Research Fellow, Graduate Program Coordinator,Don Antonio Cojuangco Professorial Chairholder, Industrial & Systems Engineering Department, Gokongwei, | Relevance of research papers in drafting policy. |
Dr. Sanjay Singh | Professor , School of Business Maynooth University, Ireland, | Fostering right ecosystem for enhancing research acumen |
Prof. Samir Chatterjee | Emeritus Professor, Faculty of Business and Law, Curtin University, | Journal of Asia Business Studies, globalization and the world economic shift towards Asia due to India and China |
Prof Wim Vandekerckhove | Professor of Business Ethics, Greenwich University, | Moral Imagination and Business Ethics. |
Dr Rameshwar Dubey | Reader-Operations Management at Liverpool Business School, Liverpool John Moores University, | 1. Importance of culture for being agile and resilient and how organizational flexibility, collaboration, and leadership are crucial factors in a theoretical framework. 2. Role of Big Data Analytics in shaping supply chains: Learning from COVID-19 |
Prof. Georges Enderle | Professor of International Business Ethics at the Mendoza College of Business, University of Notre Dame, Indiana, | Wealth creation and the importance of human rights and corporate responsibility in every organization and the moral challenges faced by the organizations. |
Dr. Harsh Kumar Jha | Lecturer (Assistant Professor) at the Newcastle University Business School | Enhancing qualitative research in social sciences |
Dr. Suneel Kunamaneni | Senior Lecturer in Innovation Management, LEEDS Business School. | Entrepreneurship in a challenging global economy |
Dr. Sanjit Roy | Associate Professor, The University of Western Australia. | Role of artificial intelligence in services |
Dr. Bhumika Gupta | Associate Professor, Institut Mines-Telecom Business School, Evry, France. | Managing Changes in Behaviour, Thinking, and Experiences of People during a Global Crisis ‘. |
Dr. Vic Matta | Associate Professor, Analytics & Information Systems, College of Business, Ohio University. | Strategic Use of Analytics |
Dr Akhilesh Bajaj | Professor of CIS Chapman Endowed Chair of CIS, The University of Tulsa, United States | Corporate Social Responsibility: A Framework |
Dr. Vidyasagar Potdar | Associate Professor with School of Management, Curtin University. | BlockChain and Data Analytics for Agriculture Supply Chains |
Dr.Justin Paul | Professor in Business Administration at University of Puerto Rico, USA | COVID-19:Challenges & opportunities for businesses |
Dr.Garima Sharma | Assistant Professor,Director of the BIS in Social Entrepreneurship Program Andrew Young School of Policy studies, Georgia State University, Georgia, USA | The future of research-practice gap post pandemic? Will it narrow or will it widen further? |